Integrated Radeon Graphics
AMD Radeon 780M graphics are built in, enabling entry-level gaming without a separate GPU.
If you buy through affiliate links, we may earn commissions, which help support our site.
Updated 11 days ago
The most powerful desktop APU on the market, featuring Radeon 780M graphics for entry-level gaming without a GPU.

AMD Radeon 780M graphics are built in, enabling entry-level gaming without a separate GPU.
The Ryzen 7 8700G uses AMD Zen 4 architecture with 8 cores, 16 threads, a 4.2 GHz base clock, and up to 5.1 GHz boost.
AM5 socket compatibility includes DDR5 memory support, PCIe 4.0 connectivity, and support for listed AM5 chipsets.
The AMD Ryzen 7 8700G is an AM5 desktop CPU/APU based on Zen 4, with 8 cores, 16 threads, up to 5.1 GHz boost, integrated AMD Radeon 780M graphics, DDR5 support, PCIe 4.0, and a 65W default TDP.
The Ryzen 7 8700G is an excellent single-chip gaming solution, particularly for small form factor PCs that cannot accommodate a dedicated graphics card, though it struggles to compete with traditional CPU and GPU combinations in terms of price-to-performance ratio.
While the processor is technically impressive for featuring the most powerful integrated graphics in a desktop chip, it is not a recommended investment for most gamers due to its high price, which makes it less valuable than buying a separate CPU and GPU.
The processor is considered an interesting piece of hardware with eight Zen 4 cores and capable integrated graphics for low-quality Full HD gaming, but the inclusion of an AI engine is currently seen as a secondary feature.
The 8700G is viewed as a capable and efficient APU for casual use, home theater PCs, or as a starting point for budget builds that provide an upgrade path for adding a dedicated GPU later.
774,156 views • 2 years ago
541,027 views • 2 years ago
282,179 views • 1 year ago
281,726 views • 2 years ago
62,020 views • 2 years ago
14,004 views • 1 year ago
| Attribute | Specification | Notes |
|---|---|---|
| Architecture | Zen 4 | |
| Base Clock | 4.2 | |
| Base Clock Speed | 4.2 GHz | GHz |
| Cache L3 | 16 | |
| Cache Size | 24 MB | MB |
| Capacity | 256 | |
| Compatibility | ['AM5', 'DDR5', 'PCIe 4.0', 'Desktop', 'CPU socket AM5 (LGA)', 'Supporting chipsets: A620, B650, B650E, B840, B850, X670, X670E, X870, X870E'] | |
| Component Type | CPU | |
| Core Count | 8 cores | cores |
| Cpu Cooler Included | True | |
| Cpu Microarchitecture Generation | AMD Zen 4 | |
| Cpu Socket | AM5 | |
| Form Factor | Desktops | |
| Included Cooler | Yes | |
| Integrated Gpu Model | AMD Radeon 780M | |
| Integrated Graphics | Yes | |
| Interface Standard | ['PCIe 4.0', 'PCIe lanes (total/usable): 20/16', 'Native USB 4 (40Gbps): 2', 'Native USB 3.2 Gen 2 (10Gbps): 2', 'Native USB 2.0 (480Mbps): 1', 'System memory type: DDR5', 'System memory subtype: UDIMM', 'NVMe support: Boot, RAID0, RAID1'] | |
| Launch Date | Q1 2024 | |
| Manufacturer | AMD | |
| Manufacturing Process | TSMC 4nm FinFET | |
| Max Boost Clock | 5.1 | |
| Max Boost Clock Speed | 5.1 GHz | GHz |
| Max Memory Speed | 5200 | |
| Max Turbo Power | 88 | |
| Memory Channels | 2 | |
| Memory Support | DDR5 (max speed rating up to DDR5-5200 depending on DIMM configuration) | |
| Memory Type Support | 16 | |
| Overclocking Support | Yes | |
| Pcie Lane Count | 20 | |
| Pcie Version | PCIe 4.0 | |
| Pci Express Version | PCIe 4.0 | |
| Performance Spec | ['8 cores / 16 threads', 'Base clock: 4.2 GHz', 'Max boost clock: up to 5.1 GHz', 'Default TDP: 65W', 'cTDP: 45-65W', 'L2 cache: 8 MB', 'L3 cache: 16 MB', 'Integrated graphics: AMD Radeon 780M (12 compute units)', 'Graphics frequency: 2900 MHz'] | |
| Power Requirements | 65 | |
| Process Node | 4nm | |
| Socket | AM5 | |
| Tdp Processor Base Power | 65 | |
| Thermal Design | ['Max operating temperature (Tjmax): 95°C', 'Default TDP: 65W', 'AMD Configurable TDP (cTDP): 45-65W'] | |
| Thermal Design Power | 65 W | W |
| Thread Count | 16 threads | threads |
| Unlocked Multiplier Overclocking | True | |
| Warranty Period | 36 |

16-core EPYC Genoa entry server processor. It offers modern data-center platform features for lower-core-count systems.
View Details
Premium Apple silicon SoC for MacBook Pro and Mac Studio creative workloads.
View Details
Efficient 12-core processor for gaming and demanding office work.
View Details